Growth parameters for Micropterus salmoides
 
Maximum Length 97cm TL
n = 42
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.
M vs K graph [n = 3]
M vs Linf graph [n = 3]
Longevity vs 3/K graph [n = 2]
ø = 2.75
L inf = 59.2 cm TL
K = 0.2
Median record no. 22
34055Ref. 34055
Loo
(cm)
Length Type K
(1/y)
t0
(years)
Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
34.1 SL 0.498 -0.07 2.76 Japan Lakes Shorenji and Nishinko Yes No
50.5 TL 0.310 0.41 2.90 USA Lake Rebecca, Minnesota No No
51.0 TL 0.282 2.87 Italy Lake Trasimeno No No
51.0 TL 0.360 19.7 2.97 USA Louisiana No No
51.6 TL 0.340 13.2 2.96 USA Maryland No No
52.9 TL 0.220 8.6 2.79 USA New York No No
53.5 FL 0.300 0.70 26.0 2.93 New Caledonia Yate Lake No No
53.8 TL 0.220 6.3 2.80 USA Maine No No
54.2 TL 0.290 13.0 2.93 USA Delaware No No
54.3 TL 0.290 16.8 2.93 USA Arkansas No No
55.0 TL 0.190 6.3 2.76 USA Wisconsin No No
55.4 TL 0.200 7.6 2.79 USA Michigan No No
56.0 TL 0.190 5.2 2.78 Canada Ontario No No
56.3 TL 0.230 18.9 2.86 USA Georgia No No
56.5 TL 0.220 9.3 2.85 USA Connecticut No No
56.6 TL 0.310 16.2 3.00 USA Oklahoma No No
56.9 TL 0.210 13.2 2.83 USA Missouri No No
57.3 TL 0.300 12.1 2.99 USA Illinois No No
57.3 TL 0.280 2.96 Italy Montedoglio Reservoir (Tiber river basin) No No
57.9 TL 0.220 9.7 2.87 USA Rhode Island No No
58.9 TL 0.160 -0.30 2.74 USA Lake Rebecca, Minnesota No No
59.2 TL 0.160 5.9 2.75 Canada British Columbia No No
59.3 TL 0.160 19.4 2.75 USA Mississippi No No
60.4 TL 0.220 14.3 2.90 USA Kentucky No No
60.5 TL 0.180 9.2 2.82 USA Massachusetts No No
61.5 TL 0.200 -0.11 0.28 15.0 2.88 USA No No
61.9 TL 0.260 21.7 3.00 USA Florida No No
62.5 TL 0.280 17.9 3.04 USA Alabama No No
62.6 TL 0.150 8.8 2.77 USA Washington No No
63.5 TL 0.260 13.0 3.02 USA Virginia No No
63.8 TL 0.160 8.5 2.81 USA Idaho No No
64.0 TL 0.240 15.6 2.99 USA North Carolina No No
65.1 TL 0.170 10.4 2.86 USA Oregon No No
66.1 TL 0.190 9.5 2.92 USA Iowa No No
66.6 TL 0.210 14.7 2.97 USA Tennessee No No
69.5 TL 0.110 8.5 2.73 USA Pennsylvania No No
69.8 TL 0.140 10.2 2.83 USA Ohio No No
71.6 TL 0.110 8.1 2.75 USA South Dakota No No
89.2 TL 0.070 7.1 2.75 USA Montana No No
91.1 TL 0.080 15.7 2.82 USA New Mexico No No
101.9 TL 0.130 0.18 3.13 Canada Ontario No No
126.0 TL 0.060 9.3 2.98 USA Utah No No
Search for more references: Scirus

Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.

Back to Search
Back to Top
cfm script by eagbayani, 05.04.99 ,  php script by elaxamana, 11/02/09 ,  last modified by sortiz, 06/03/17