Growth parameters for Engraulis mordax
 
Maximum Length 24.8cm SL
n = 36
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.
Lm vs Linf graph [n = 1]
M vs K graph [n = 3]
M vs Linf graph [n = 3]
Longevity vs 3/K graph [n = 3]
ø = 2.23
L inf = 18.9 cm TL
K = 0.5
Median record no. 19
312Ref. 312
Loo
(cm)
Length Type K
(1/y)
t0
(years)
Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
11.6 SL 0.568 -1.83 M 18.0 1.88 Mexico Baja California (southern) Yes No
12.0 SL 0.551 -1.83 M 18.0 1.90 Mexico Baja California (northern) Yes No
12.4 SL 0.465 -1.98 F 18.0 1.85 Mexico Baja California (southern) No No
12.8 SL 0.465 -1.87 F 18.0 1.88 Mexico Baja California (northern) No No
15.3 SL 0.700 20.5 2.21 Mexico Guaymas, Gulf of California No No
16.4 TL 0.950 -1.40 16.7 2.41 USA San Pedro, California No No
16.4 TL 0.450 1.70 15.0 2.08 USA California No No
16.5 TL 0.610 -0.50 15.9 2.22 USA Newport, California No No
16.6 TL 0.690 -1.80 16.8 2.28 USA San Diego, California No No
16.6 NG 0.300 18.0 1.92 USA California No No
17.2 TL 0.830 -2.10 16.7 2.39 USA Los Angeles, California No No
17.6 TL 0.349 -0.43 0.92 16.0 9.6 2.03 USA Southern California No No
18.2 TL 0.480 -0.20 16.8 2.20 USA San Diego, California No No
18.3 TL 0.480 -2.60 16.7 2.21 USA Los Angeles, California Yes No
18.4 TL 0.450 -2.70 16.7 2.18 USA Los Angeles, California Yes No
18.6 TL 0.440 -2.90 15.1 2.18 USA Santa Barbara, California Yes No
18.7 TL 0.410 -3.60 16.7 2.16 USA Los Angeles, California Yes No
18.7 TL 0.580 -1.50 16.1 2.31 USA Malibu, California No No
18.9 TL 0.470 -2.10 16.1 2.23 USA Santa Monica, California No No
19.0 TL 0.560 -1.40 16.7 2.31 USA San Pedro, California, No No
19.1 TL 0.400 -2.60 15.9 2.16 USA San Clemente, California Yes No
19.3 TL 0.340 -3.10 16.5 2.10 USA Newport, California Yes No
19.8 TL 0.200 -6.40 13.1 1.89 USA Monterey, California Yes No
20.0 TL 0.260 -4.20 15.1 2.02 USA Santa Barbara, California Yes No
20.1 TL 0.320 -3.10 12.8 2.11 USA San Francisco Yes No
20.5 TL 0.330 -2.60 15.1 2.14 USA Santa Barbara, California Yes No
21.0 0.450 18.0 2.30 USA California No No
21.1 TL 0.210 -4.40 16.7 1.97 USA Los Angeles, California Yes No
21.9 TL 0.190 -5.30 13.1 1.96 USA Monterey, California Yes No
23.1 TL 0.200 -4.30 13.1 2.03 USA Monterey, California Yes No
23.1 TL 0.428 0.60 2.36 USA California No No
24.1 TL 0.170 -4.50 16.8 1.99 USA Oceanside, California Yes No
26.0 SL 0.390 2.42 USA off Southern California No No
27.0 TL 0.100 -6.30 13.1 1.86 USA Monterey, California Yes No
28.5 TL 0.200 -8.10 13.1 2.21 USA Monterey, California Yes No
31.0 TL 0.090 -5.40 16.8 1.94 USA Oceanside, California Yes No
Search for more references: Scirus

Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.

Back to Search
Back to Top
cfm script by eagbayani, 05.04.99 ,  php script by elaxamana, 11/02/09 ,  last modified by sortiz, 06/03/17