Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Chad Chad | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 27.5-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 22 | |||||
Lc (cm): | F: | M: | 1.34 | ||||||
Z: | 1.93 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 2.75 - 21.25 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1976 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 22 | K | 0.61 | Ref: | 9527 | M | Ref: |