Main Ref: | Matallanas, J. and G. Riba, 1980 | ||||||||
Locality: | Catalan sea (off Blanes) Spain | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 15- 120- | Temp: |   | Sex: | females | ||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 8.75 - 29.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1980 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |