Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Kossou Ivory coast | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 37 | |||||
Lc (cm): | F: | M: | 1.29 | ||||||
Z: | 2.37 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 11.5 - 36.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1973 - 1973 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 55 | K | 0.26 | Ref: | 383 | M | Ref: |