Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Tanganyika Burundi | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 26-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 6.951 | L(infinity) (cm): | 10.9 | ||||
Lc (cm): | F: | M: | 4.28 | ||||||
Z: | 17.2 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 1.75 - 10.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1981 - 1981 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 10.9 | K | 2.6 | Ref: | 9527 | M | Ref: |