Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Bassin du Chari Chad | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 15.594 | L(infinity) (cm): | 26.4 | ||||
Lc (cm): | F: | M: | |||||||
Z: | 0.79 | E: | Unexploited: | ||||||
a: | 0.0191 | b: | 2.824 | Ref: | 9533 | ||||
Length: | 9.75 - 29.25 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1976 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 26.4 | K | 0.557 | Ref: | 9533 | M | Ref: |