Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (South Kalimantan) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 27.135 | L(infinity) (cm): | 43 | ||||
Lc (cm): | 30.28 | F: | 1.42 | M: | 1.26 | ||||
Z: | 2.68 | E: | 0.53 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 13 - 41 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1977 - 1977 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 43 | K | 0.68 | Ref: | 1314 | M | Ref: |