Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Central Java) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 9.326 | L(infinity) (cm): | 16.5 | ||||
Lc (cm): | 9.74 | F: | 0.91 | M: | 1.8 | ||||
Z: | 2.71 | E: | 0.34 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 5.5 - 15.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 16.5 | K | 0.78 | Ref: | 1314 | M | 1.8 | Ref: | 1314 |