Main Ref: | Sunada, J.S., 1979 | ||||||||
Locality: | Central California USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 7.259 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 10.1 - 18.1 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1969 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 16.4 | K | 0.45 | Ref: | 1139 | M | 1.7 | Ref: | 907 |