Main Ref: | Sunada, J.S., 1979 | ||||||||
Locality: | Southern California USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 9.368 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 7.9 - 16.1 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1969 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 17.6 | K | 0.349 | Ref: | 312 | M | 0.92 | Ref: | 4511 |