Main Ref: | Getabu, A., 1987 | ||||||||
Locality: | Nyanza Gulf, Lake Victoria Kenya | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 7.566 | L(infinity) (cm): | 13.7 | ||||
Lc (cm): | F: | M: | |||||||
Z: | 1.65 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 3.75 - 12.25 cm FL | ||||||||
Frequency type: | raised to the catch | Data type | commercial data | ||||||
Year: | 1985 - 1986 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 13.7 | K | 0.46 | Ref: | 1472 | M | Ref: |