Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Seribu Island) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 16.583 | L(infinity) (cm): | 26.55 | ||||
Lc (cm): | 20.72 | F: | 2.13 | M: | 1.8 | ||||
Z: | 3.73 | E: | 0.57 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 14.5 - 25.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1973 - 1973 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 26.6 | K | 0.95 | Ref: | 1314 | M | Ref: |