Main Ref: | Widodo, J., 1988 | ||||||||
Locality: | Pekalongan (all fishing grounds of Java sea) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 17.582 | L(infinity) (cm): | 28.4 | ||||
Lc (cm): | F: | 2.1 | M: | 1.8 | |||||
Z: | 3.9 | E: | 0.54 | Unexploited: | |||||
a: | 0.0104 | b: | 3 | Ref: | 1385 | ||||
Length: | 2.5 - 24.5 cm FL | ||||||||
Frequency type: | raised to the catch | Data type | commercial data | ||||||
Year: | 1986 - 1986 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 28.4 | K | 0.9 | Ref: | 1385 | M | Ref: |