Main Ref: | Rodriguez, M.I. and F.E. Sousa, 1988 | ||||||||
Locality: | Sofala bank & Boa Paz Mozambique | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 14.558 | L(infinity) (cm): | 24.8 | ||||
Lc (cm): | 16.5 | F: | 1.46 | M: | 1.08 | ||||
Z: | 1.6 | E: | Unexploited: | ||||||
a: | 0.00681 | b: | 3.121 | Ref: | 1454 | ||||
Length: | 6.75 - 20.75 cm TL | ||||||||
Frequency type: | raised to the catch | Data type | commercial data | ||||||
Year: | 1980 - 1982 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 24.8 | K | 0.56 | Ref: | 1454 | M | Ref: |