Main Ref: | Djama, T., 1988 | ||||||||
Locality: | Douala Cameroon | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 10- 50- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 82.7 | |||||
Lc (cm): | F: | M: | |||||||
Z: | 2.1 | E: | Unexploited: | ||||||
a: | 0.00368 | b: | 3.164 | Ref: | 1377 | ||||
Length: | 10.5 - 57.5 cm TL | ||||||||
Frequency type: | raised to the catch | Data type | commercial data | ||||||
Year: | 1984 - 1984 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 83 | K | 0.25 | Ref: | 1377 | M | Ref: |