Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | South Sulu Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 7.284 | L(infinity) (cm): | 12.4 | ||||
Lc (cm): | F: | M: | 2.57 | ||||||
Z: | 3.5 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 5.75 - 11.75 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1987 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 12.4 | K | 1.2 | Ref: | 13304 | M | Ref: |