Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Cardona, Laguna de bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 17.943 | L(infinity) (cm): | 29.5 | ||||
Lc (cm): | 11.3 | F: | M: | 1.42 | |||||
Z: | 3.77 | E: | 0.62 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 5 - 25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1958 - 1959 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 29.5 | K | 0.7 | Ref: | 1263 | M | Ref: |