Main Ref: | Mees, C.C., 1993 | ||||||||
Locality: | Mahe Plateau Seychelles | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | females | |||||
Gear: | hooks and lines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | 0.277 | M: | 0.534 | |||||
Z: | 0.811 | E: | Unexploited: | ||||||
a: | 0.0553 | b: | 2.693 | Ref: | 6441 | ||||
Length: | 29 - 77 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1989 - 1990 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 77.6 | K | 0.275 | Ref: | 6441 | M | 0.534 | Ref: | 6441 |