Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 15.685 | L(infinity) (cm): | 25 | ||||
Lc (cm): | 14 | F: | M: | 2.12 | |||||
Z: | 4.12 | E: | 0.49 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 8.5 - 23.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 25 | K | 1.2 | Ref: | 1263 | M | Ref: |