Main Ref: | Freire, K.M.F, R. Lessa and J.E. Lins-Oliveira, 2005 | ||||||||
Locality: | BaĆa Formosa, Rio Grande do Norte Brazil | ||||||||
Latitude: | 6 22 S | Longitude: | 35 0 W | Accuracy: | |||||
Depth: | Temp: |   | Sex: | females | |||||
Gear: | other | Specific gear used: | Handlines | ||||||
Lm (cm): | 49.8
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 41 - 73 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1996 - 1998 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |