Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Central Java) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 14.41 | L(infinity) (cm): | 23 | ||||
Lc (cm): | 2.5 | F: | 2.07 | M: | 2.13 | ||||
Z: | 4.2 | E: | 0.49 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 9.5 - 20.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 23 | K | 1.15 | Ref: | 1314 | M | Ref: |