Main Ref: | Matos-Caraballo, D., 2002 | ||||||||
Locality: | West coast Puerto Rico | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 19.5 - 49.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1992 - 1995 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |