Main Ref: | Mutia, M.T.M., M.D.L. Magistrado and M.C. Muyot, 2004 | ||||||||
Locality: | Lake Taal Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 18.3936 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | |||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1999 - 1999 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 18.396 | K | 0.78 | Ref: | 81494 | M | 1.74 | Ref: | 81494 |