Main Ref: | Egorova, M.N., 1957 | ||||||||
Locality: | Amur River Russia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | females | |||||
Gear: | gillnets | Specific gear used: | unspecified gill nets | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 27 - 35 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1945 - 1949 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |