Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 5.784 | L(infinity) (cm): | 10 | ||||
Lc (cm): | 7.1 | F: | M: | 2.88 | |||||
Z: | 3.48 | E: | 0.17 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 3.2 - 9.6 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1959 - 1959 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 10 | K | 1.3 | Ref: | 1263 | M | Ref: |