Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 6.594 | L(infinity) (cm): | 11.5 | ||||
Lc (cm): | 7.1 | F: | M: | 2.41 | |||||
Z: | 9.53 | E: | 0.75 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 2 - 9.2 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1957 - 1957 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 11.5 | K | 1.05 | Ref: | 1263 | M | Ref: |