Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 6.296 | L(infinity) (cm): | 10.8 | ||||
Lc (cm): | 8.2 | F: | M: | 2.79 | |||||
Z: | 7.42 | E: | 0.62 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 4.4 - 10 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1958 - 1958 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 10.8 | K | 1.3 | Ref: | 1263 | M | Ref: |