Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 23.041 | L(infinity) (cm): | 36.5 | ||||
Lc (cm): | 17.9 | F: | M: | 1.57 | |||||
Z: | 2.91 | E: | 0.46 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 9 - 33 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 36.5 | K | 0.89 | Ref: | 1263 | M | Ref: |