Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Palawan Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 19.209 | L(infinity) (cm): | 33 | ||||
Lc (cm): | 15.4 | F: | M: | 1.03 | |||||
Z: | 2.62 | E: | 0.61 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 9 - 29 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1968 - 1968 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 33 | K | 0.45 | Ref: | 1263 | M | Ref: |