Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Palawan Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 15.544 | L(infinity) (cm): | 26 | ||||
Lc (cm): | 18.2 | F: | M: | 1.51 | |||||
Z: | 3.69 | E: | 0.59 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 9.5 - 24.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1959 - 1959 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 26 | K | 0.73 | Ref: | 1263 | M | Ref: |