Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Palawan Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 16.043 | L(infinity) (cm): | 26.9 | ||||
Lc (cm): | 15.6 | F: | M: | 1.44 | |||||
Z: | 4.34 | E: | 0.67 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 8.5 - 24.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1958 - 1958 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 26.9 | K | 0.69 | Ref: | 1263 | M | Ref: |