Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Palawan Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | Sex: | unsexed/mixed | ||||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 19.958 | L(infinity) (cm): | 33 | ||||
Lc (cm): | 17.5 | F: | M: | 1.31 | |||||
Z: | 3.38 | E: | 0.61 | Unexploited: | |||||
a: | 0.005639 | b: | 3.17 | Ref: | 3556 | ||||
Length: | 9 - 31 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1968 - 1968 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 33 | K | 0.65 | Ref: | 1263 | M | Ref: |
Glossary |