Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 6.399 | L(infinity) (cm): | 10.6 | ||||
Lc (cm): | 7.2 | F: | M: | 3.53 | |||||
Z: | 12 | E: | 0.71 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 2 - 10 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1958 - 1958 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 10.6 | K | 1.85 | Ref: | 1263 | M | Ref: |