Main Ref: | Newman, S.J. and I.J. Dunk, 2002 | ||||||||
Locality: | off Kimberly Coast (northwestern) Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 60- 200- | Temp: |   | Sex: | females | ||||
Gear: | traps | Specific gear used: | unspecified traps | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 60.3 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0272 | b: | 2.928 | Ref: | 46116 | ||||
Length: | 22.5 - 70.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1995 - 1999 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 60.3 | K | 0.187 | Ref: | 46116 | M | Ref: |