Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Tayabas Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 36.3 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 36.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1987 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |