Main Ref: | Kock, K.-H., G. Duhamel and J.-C. Hureau, 1985 | ||||||||
Locality: | Antarctic ocean S. Georg. Sandw. | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 93.1 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0098 | b: | 3.04 | Ref: | 28939 | ||||
Length: | 31 - 91 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1969 - 1982 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 97 | K | 0.107 | Ref: | 5797 | M | Ref: |