Main Ref: | Julien-Flüs, M., 1988 | ||||||||
Locality: | Coastal areas Trinidad Tobago | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | beach seines | ||||||
Lm (cm): | 50.42
|
Lopt: | L(infinity) (cm): | 93.8 | |||||
Lc (cm): | F: | M: | |||||||
Z: | 1.2 | E: | Unexploited: | ||||||
a: | 0.0147 | b: | 2.85 | Ref: | 12033 | ||||
Length: | 15 - 77 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1971 - 1972 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 93.8 | K | 0.176 | Ref: | 1390 | M | Ref: |