Main Ref: | Horn, P.L., 1993 | ||||||||
Locality: | Off Central West Coast New Zealand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): | 28
|
Lopt: | L(infinity) (cm): | 35.3 | |||||
Lc (cm): | F: | 1.1 | M: | 0.18 | |||||
Z: | 0.21 | E: | Unexploited: | ||||||
a: | 0.0478 | b: | 2.77 | Ref: | 27209 | ||||
Length: | 14.5 - 28.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1981 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 36 | K | 0.3 | Ref: | 9072 | M | Ref: |