Main Ref: | Bond, W.A. and R.N. Erickson, 1997 | ||||||||
Locality: | Wood Bay Canada | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | traps | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 4.5 - 45.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1989 - 1990 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |