Main Ref: | Gallaway, B.J., R.G. Fechhelm, W.B. Griffiths and J.G. Cole, 1997 | ||||||||
Locality: | West Dock Causeway Alaska | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | fyke nets | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 3 - 59 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1984 - 1992 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |