Main Ref: | Griffiths, M.H. and T. Hecht, 1995 | ||||||||
Locality: | SE Cape South Africa | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): | 90
|
Lopt: | L(infinity) (cm): | 112 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00842 | b: | 3.01 | Ref: | 13399 | ||||
Length: | 34.5 - 133.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1985 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 112 | K | 0.27 | Ref: | 13399 | M | Ref: |