Main Ref: | Kraljevic, M., J. Dulcic, A. Pallaoro, P. Cetinic and J. Jug-Dujakovic, 1995 | ||||||||
Locality: | Kastela Bay Croatia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 40- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 24.788 | L(infinity) (cm): | 36.2 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00344 | b: | 3.022 | Ref: | 13715 | ||||
Length: | 15.25 - 36.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1990 - 1990 | ||||||||
LF Data | |||||||||
Comments: | Sport fishery. |
Parameters from Growth record: | |||||||||
L (infinity) | 40 | K | 0.196 | Ref: | 13716 | M | Ref: |
Back to Search |