Main Ref: | Blay, J. Jr. and A. Asabere-Ameyaw, 1993 | ||||||||
Locality: | Fosu Lagoon, Cape Coast Ghana | ||||||||
Latitude: | 5 7 n | Longitude: | 1 16 w | Accuracy: | |||||
Depth: | Temp: | 29-   | Sex: | unsexed/mixed | |||||
Gear: | castnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 16.1 | |||||
Lc (cm): | 6.2 | F: | 3.05 | M: | 1.9 | ||||
Z: | 4.95 | E: | Unexploited: | ||||||
a: | 0.0405 | b: | 2.6549 | Ref: | 12733 | ||||
Length: | 1.5 - 16.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1989 - 1990 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |