Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Riau Waters (Bintan) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 12.081 | L(infinity) (cm): | 19.5 | ||||
Lc (cm): | 12.85 | F: | 3.95 | M: | 2.29 | ||||
Z: | 6.24 | E: | 0.63 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 7.75 - 17.75 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1982 - 1982 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 19.5 | K | 1.2 | Ref: | 1314 | M | Ref: |