Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Rivière Taia Sierra Leone | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 19.6 | |||||
Lc (cm): | F: | M: | |||||||
Z: | 1.25 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 6.5 - 19.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1982 - 1982 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 19.6 | K | 0.69 | Ref: | 9527 | M | Ref: |