Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lagune de Lekki Nigeria | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 14.608 | L(infinity) (cm): | 24.5 | ||||
Lc (cm): | F: | M: | 1.52 | ||||||
Z: | 1.89 | E: | Unexploited: | ||||||
a: | 0.0074 | b: | 3.114 | Ref: | 9550 | ||||
Length: | 7.5 - 24.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1971 - 1971 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 24.5 | K | 0.72 | Ref: | 9527 | M | Ref: |