Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Riau Waters (Bintan) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 11.223 | L(infinity) (cm): | 18.1 | ||||
Lc (cm): | 13.6 | F: | 3.72 | M: | 2.47 | ||||
Z: | 6.18 | E: | 0.6 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 10.25 - 17.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1982 - 1983 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 18.1 | K | 1.3 | Ref: | 1314 | M | Ref: |