Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Turkana Kenya | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 82 | |||||
Lc (cm): | F: | M: | 0.42 | ||||||
Z: | 2.1 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 5.5 - 44.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1974 - 1974 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 82 | K | 0.18 | Ref: | 9527 | M | Ref: |