Main Ref: | Tsangridis, A. and N. Filippousis, 1991 | ||||||||
Locality: | Saronikos (Salamina Island), Athens Greece | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | beach seines | ||||||
Lm (cm): |
|
Lopt: | 16.587 | L(infinity) (cm): | 23 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 4.75 - 20.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1988 - 1989 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 23 | K | 0.75 | Ref: | 4861 | M | 0.87 | Ref: | 13727 |